Cost of Attendance for International Students
As part of the application for pre-visa documents I-20 or DS-2019, International Students and Scholars Services is required to verify that the student has sufficient financial support to pay for the first year of study. This is done by reviewing documents that demonstrate ability to do so. These documents may be: scholarship letters, bank statements, or other such documents. The amount of proof a student must show before they are issued their pre-visa document depends upon the varying cost of their program.
International students can use the figures below to prepare their financial documents.
2025–2026 Undergraduate Programs
The following estimated costs are based on full-time enrollment (minimum of 12 credits hours) for three quarters during the 2025–2026 academic year.
Program | Tuition and Fees (based on 3 quarters) | Living Expenses | Other Costs | Total |
---|---|---|---|---|
All Programs | $62,462 | $18,096 | $3,260 | $83,818 |
2025–2026 Graduate Quarter Programs
The following estimated costs are based on 9 credit hour enrollment for three quarters during the 2025–2026 academic year.
Program | Tuition and Fees (based on 3 quarters) | Living Expenses | Other Costs | Total |
---|---|---|---|---|
All Programs (except those listed below) | $39,582 | $19,809 | $10,495 | $69,886 |
Master of Science Strategic and Digital Communications | $22,140 | $19,809 | $10,495 | $52,444 |
Program | Tuition and Fees (based on 3 quarters) | Living Expenses | Other Costs | Total |
---|---|---|---|---|
All Programs | $38,421 | $19,809 | $10,495 | $68,725 |
Program | Tuition and Fees (based on 3 quarters) | Living Expenses | Other Costs | Total |
---|---|---|---|---|
All Programs (except those listed below) | $38,421 | $19,809 | $10,495 | $68,725 |
Master of Science in Accounting | $26,406 | $19,809 | $10,495 | $56,710 |
Certificate in Accounting Technology & Analytics | $33,642 | $19,809 | $10,495 | $63,946 |
Certificate in Business Analytics | $33,642 | $19,809 | $10,495 | $63,946 |
Certificate in Financial Planning & Analysis | $33,642 | $19,809 | $10,495 | $63,946 |
Certificate in Strategic Financial Management | $33,642 | $19,809 | $10,495 | $63,946 |
Master of Science in Business Analytics | $33,642 | $19,809 | $10,495 | $63,946 |
Master of Science in Economics | $29,538 | $19,809 | $10,495 | $59,842 |
Master of Science in Economics & Computer Science | $36,639 | $19,809 | $10,495 | $66,943 |
Master of Health Administration | $27,810 | $19,809 | $10,495 | $58,114 |
Master of Science in Marketing | $33,642 | $19,809 | $10,495 | $63,946 |
MBA Program (Malvern Campus) | $37,557 | $19,809 | $10,495 | $67,861 |
Executive MBA | $53,379 | $19,809 | $10,495 | $83,683 |
EMBA Admitted Prior to 2025–2026 | $51,678 | N/A | N/A | N/A |
Part-Time MBA | $37,557 | $19,809 | $10,495 | $67,861 |
Full-Time/Accelerated MBA | $38,529 | $19,809 | $10,495 | $68,833 |
Online MBA | $36,450 | $19,809 | $10,495 | $66,754 |
Master of Sport Business Online | $34,155 | $19,809 | $10,495 | $64,459 |
Executive Doctorate of Business | $56,700 | $19,322 | $10,495 | $86,517 |
EDBA - Admitted prior to fall 2024–2025 | $54,000 | $19,322 | $10,495 | $83,817 |
Program | Tuition and Fees (based on 3 quarters) | Living Expenses | Other Costs | Total |
---|---|---|---|---|
All Programs (except those listed below) | $39,987 | $19,809 | $10,495 | $70,291 |
Software Engineering (Comcast) | $39,582 | $19,809 | $10,495 | $69,886 |
Library and Information Science | $27,000 | $19,809 | $10,495 | $57,304 |
MS Information Library Science | $27,000 | $19,809 | $10,495 | $57,304 |
Program | Tuition and Fees (based on 3 quarters) | Living Expenses | Other Costs | Total |
---|---|---|---|---|
All Programs (except those listed below) | $41,175 | $19,809 | $10,495 | $71,479 |
Master of Science in Applied Behavior Analysis |
$30,564 | $19,809 | $10,495 | $60,868 |
Program | Tuition and Fees (based on 3 quarters) | Living Expenses | Other Costs | Total |
---|---|---|---|---|
All Programs | $37,314 | $19,809 | $10,495 | $67,618 |
Program | Tuition and Fees (based on 3 quarters) | Living Expenses | Other Costs | Total |
---|---|---|---|---|
All Programs | $40,770 | $19,809 | $10,495 | $71,074 |
Program | Tuition and Fees (based on 3 quarters) | Living Expenses | Other Costs | Total |
---|---|---|---|---|
All Programs (except those listed below) | $39,582 | $19,809 | $10,495 | $69,886 |
Television Management | $32,130 | $19,809 | $10,495 | $62,434 |
Digital Media | $32,130 | $19,809 | $10,495 | $62,434 |
Interior Architecture and Design | $32,130 | $19,809 | $10,495 | $62,434 |
Fashion Design | $32,130 | $19,809 | $10,495 | $62,434 |
Design Research | $32,130 | $19,809 | $10,495 | $62,434 |
Urban Strategy | $32,130 | $19,809 | $10,495 | $62,434 |
Retail and Merchandising | $32,130 | $19,809 | $10,495 | $62,434 |
Arts Admin & Museum Leadership | $32,130 | $19,809 | $10,495 | $62,434 |
Program | Tuition and Fees (based on 3 quarters) | Living Expenses | Other Costs | Total |
---|---|---|---|---|
All Programs (except those listed below) | $41,175 | $19,809 | $10,495 | $71,479 |
Certificate in Advanced Practice in Physical Therapy | $28,620 | $19,809 | $10,495 | $58,924 |
Couple and Family Therapy Masters | $20,736 | $19,809 | $10,495 | $51,040 |
Couple and Family Therapy PhD | $30,375 | $19,809 | $10,495 | $60,679 |
Couple and Family Therapy Post-Master's Certificate | $26,190 | $19,809 | $10,495 | $56,494 |
Creative Arts in Therapy - Certificate, Master's & PhD | $22,383 | $19,809 | $10,495 | $52,687 |
Food and Hospitality Programs | $40,770 | $19,809 | $10,495 | $71,074 |
Master of Health Science and Rehabilitation Sciences | $31,664 | $19,809 | $10,495 | $61,948 |
Master Human Nutrition and Dietetics | $30,510 | $19,809 | $10,495 | $60,814 |
MS in Human Nutrition | $30,510 | $19,809 | $10,495 | $60,814 |
Nurse Anesthesia | $31,644 | $19,809 | $10,495 | $61,948 |
PhD Rehabilitation Sciences | $41,175 | $19,809 | $10,495 | $71,479 |
Doctor of Health Science | $41,175 | $19,809 | $10,495 | $71,479 |
Physician Assistant | $25,596 | $19,809 | $10,495 | $55,900 |
Program | Tuition and Fees (based on 3 quarters) | Living Expenses | Other Costs | Total |
---|---|---|---|---|
All Programs | $38,826 | $19,809 | $10,495 | $69,130 |
Program | Tuition and Fees (based on 3 quarters) | Living Expenses | Other Costs | Total |
---|---|---|---|---|
All Programs (except those listed below) | $41,175 | $19,809 | $10,495 | $71,479 |
Masters of Public Health (Executive Program) | $38,232 |
$19,809 | $10,495 | $68,536 |
Masters of Public Health | $38,232 | $19,809 | $10,495 | $68,536 |
PhD Epidemiology |
$39,096 | $19,809 | $10,495 | $69,400 |
Doctor of Public Health | $39,096 | $19,809 | $10,495 | $69,400 |
MD/MPH and JD/MPH | $38,232 | $19,809 | $10,495 | $68,536 |
2025–2026 Graduate Semester Programs
The following estimated costs are based on 9 credit hour enrollment for two semesters during the 2025–2026 academic year.Program | Tuition (based on 2 semesters) | Living Expenses | Other Costs | Total |
---|---|---|---|---|
MD/PhD (Phd Years) | $27,252 | $19,809 | $10,177 | $57,238 |
PhD (Biochemistry, Biochemistry of Health and Disease, Microbiology and Immunology, Molecular Cell Biology and Genetics, Neurosciences, Pharmacology and Physiology) | $27,252 | $19,809 | $10,177 | $57,238 |
MS (Biochemistry, Biochemistry of Health and Disease, Microbiology and Immunology, Molecular Cell Biology and Genetics, Neurosciences, Pharmacology and Physiology, Biotechnology, Cancer Biology) | $32,940 | $19,809 | $10,177 | $62,926 |
Drug Discovery and Development (Face-to-Face) | $29,934 | $19,809 | $10,177 | $59,920 |
Masters in Molecular Medicine (Face-to-Face) |
$32,940 | $19,809 | $10,177 | $62,926 |
Masters in Immunology (Face-to-Face) | $32,940 | $19,809 | $10,177 | $62,926 |
Masters in Infectious Disease (Face-to-Face) | $32,940 | $19,809 | $10,177 | $62,926 |
Masters in Biomedicine and Business (Face-to-Face) | $32,940 | $19,809 | $10,177 | $62,926 |
Masters in Biomedicine and Cell and Gene Engineering | $32,940 | N/A | N/A | N/A |
Masters in Biomedicine and Digital Media (Face-to-Face) | $32,940 | $19,809 | $10,177 | $62,926 |
Masters in Biomedicine and Entrepreneurship (Face-to-Face) | $32,940 | $19,809 | $10,177 | $62,926 |
Masters in Biomedicine and the Law (Face-to-Face) | $32,940 | $19,809 | $10,177 | $62,926 |
Laboratory Animal Science (Face-to-Face) | $30,600 | $19,809 | $10,177 | $60,586 |
Pathology Assistant | $15,696 | $19,809 | $10,177 | $45,682 |
Master's in Histotechnology | $14,996 | $19,809 | $10,177 | $40,374 |
Master's in Biomedical Studies (formerly Biological Science) ; Interdepartmental Medical Science (BIST and IMS) | $32,940 | $19,809 | $10,177 | $62,926 |
Master's in Medical Science | $32,940 | $19,809 | $10,177 | $62,926 |
Interdisciplinary Health Science (MMS & IHS) | $32,940 | $19,809 | $10,177 | $62,926 |
Evening Post-Baccalaureate Pre-Med. Program (Face-to-Face) | $20,826 | $19,809 | $10,177 | $50,812 |
Program | Tuition (based on 2 semesters) | Living Expenses | Other Costs | Total |
---|---|---|---|---|
JD Program | $34,200 | $19,809 | $10,177 | $64,186 |
Masters Program | $17,550 | $19,809 | $10,177 | $47,536 |
Contact Us
3141 Chestnut Street
Philadelphia, PA 19104
Hours:
Monday–Friday: 9 a.m.–5 p.m.