Graduation Clearing Representatives
- Antoinette Westphal College of Media Arts & Design
- Bennett S. LeBow College of Business
- College of Engineering
- School of Technology & Professional Studies
- College of Arts & Sciences
- College of Information Science & Technology
- School of Biomedical Engineering, Science, and Health Systems
- School of Education
- School of Public Health
- College of Nursing and Health Professions
- Professional Studies in the Health Sciences
Antoinette Westphal College of Media Arts & Design
| Level | Major | Minor/Concentration | Clearing Representative | Phone |
| UG | ARCH | ARCH | Ulrike Altenmuller-Lewis | 0207 |
| UG & GR | FASH | Lisa Hayes | 6451 | |
| BSMS | ANIM, DIGM, DSMR, FMVD | David Feldman | 2396 | |
| GR | AADM | Julie Hawkins | 215-571-4223 | |
| GR | PERF ARTS | Julie Hawkins/Danielle Swan | 2453 | |
| GR | MUSI | Not available. | N/A | |
| GR | TVMN | Al Tedesco | 2180 | |
| GR | TVMNMBA | Denise Gibson | 2397 | |
| UG | MUSI | Music Theory & Composition | Luke Abruzzo | 6214 |
Bennett S. LeBow College of Business
| Level | Major | Minor/Concentration | Clearing Representative | Phone |
| UG | BA & BAE | ACCT, ECON, ENTR | Barbara Lane Miller | 1662 |
| UG | BA & BAE | BUSN | Peggy Coyle Savidge | 1683 |
| GR: Executive | MBA | Charlotta Thunander | 0314 | |
| GR: Traditional | MBA | Carmita Champ | 1671 | |
| GR: Online | MBA; Pharm Mgmt | Samantha Ortiz | 0214 | |
| GR: One or Two Year | MBA | Lori Rinaldi | 1406 | |
| GR: Malvern Campus, Great Valley Consortium | MBA | Mark Dierkes | 484-595-0415 | |
| GR: Sacramento Campus | MBA | Dave Stewart | 916-325-4612 | |
| GR | MBA-LEAD | Elizabeth Pelberg Schariter | 1750 | |
| PHD | BUSN & ECON | Elizabeth Pelberg Schariter | 1750 | |
| MS | FIN & ACCT | Donna Ferrari | 4928 |
College of Engineering
| Level | Major | Minor/Concentration | Clearing Representative | Phone |
| UG | APTC | Richard Rosen | 2465 | |
| UG | CHE | Katie Brumbelow | 2339 | |
| UG & GR | CIVE, AE, ENVE | ENVE, ENVR | Ken Holmes | 1828 |
| UG & BSMS | CS, SE | CE, SE | Andrea Negro | 6208 |
| UG: Burlington Community College Campus | EE | Steve Schaffling | 856-222-9311 | |
| UG | EE, CE | EE | Adam Fontecchio | 0234 |
| UG | EE, CE | EE, CE, NE | Amy Ruymann | 2837 |
| UG: EveningPart-time | EE, CE | E.L. Gerber | 2255 | |
| UG & GR | MATE | Sarit Kunz | 2328 | |
| UG & GR | MATE | MATE | Yenneeka Long | 6644 |
| UG | MECH | MEM | Tein-Min Tan | 2293 |
| UG | MECH | MEM | Angela Thomas | 2336 |
| GR & PHD | CHE | Cameron Abrams | 2231 | |
| GR & PHD | CS, SE | Amanda Kennedy | 2567 | |
| GR & PHD | EE, CE | Chad Morris | 6917 | |
| GR | EE, ETLM, CPE, SE | Steve Webber | 0254 | |
| GR | EGMT | Chris Morse | 2354 | |
| GR | EGMT | Jessica Atchison | 6061 | |
| GR | EGMT | Morton Rabinowitz | 2008 | |
| GR | MECH | Alan Lau | 2377 |
School of Technology & Professional Studies
| Level | Major | Minor/Concentration | Clearing Representative | Phone |
| UG & GR | CMGT, REAL | CMGT | Jim Tsafos | 6024 |
| PBC | CMGT, GRN | Jim Tsafos | 6024 | |
| UG & GR | HRM, CULA | HOSP, CULA, FDSC | Karen Campbell | 2836 |
| UG & GR | HRM, CULA | HOSP, CULA, FDSC | Karima Roepel-Gadsden | 3807 |
| UG & GR | SMT | Heather Blackburn | 0913 | |
| UG | CST | Amy Edwards | 0946 | |
| UG | GSTD, CAT, PRMT, PRST | CRTV, FDRM, CPM, RES, RETL, EMER | Ann Solan | 0962 |
| GR | CRTV, PRMT, PROJ, PRST | CRTV, HSM, ELL | ||
| UG | IET, AET | Gerry Marekova | 6253 | |
| UG | BA | Marge Fritsche | 2164 | |
| UG & GR: Burlington County Goodwin Programs | Megan Elrath | 856-222-9311 2053 |
College of Arts & Sciences
| Level | Major | Minor/Concentration | Clearing Representative | Phone |
| BA: ENGL | ENGL | LIT, PHIL | Mary Beth Beyer | 6911 |
| UG & GR | ANTH, COMM, SOC | TCOM, PMGT, SOC, ANTH, CJ, COMM | Caroline Chmielewski | 1313 |
| GR | ENVP | Caroline Chmielewski | 1313 | |
| UG & GR | CJ | Caroline Chmielewski | 1313 | |
| UG & GR | HIST, PSCI, HPS | AMER, EURO, HIST, PSCI, SCTH, STHA | Jonathan Seitz | 0996 |
| GR | SCTS | Jonathan Seitz | 0996 | |
| UG | IAS | IAS, GREC, WMST, AFAS | Kate Hughes | 1208 |
| UG | FOR. LANG | ARBC, CHIN, FREN, GER, ITAL, JAPN, LANG, RUSS, SPAN | Simone Schlichting-Artur | 2443 |
| UG | PHIL | ENGL &
PHIL CERT: Writing & Publishing, Medical Humanities, Phil in Arts & Humanities, Phil in Science & Technology |
Nicole Kline | 2430 |
| UG | PSY | PSY, HFE | Tara McNair | 0487 |
| GR & PHD | PSY | Damaris Oquendo | 215-762-6683 | |
| GR | PLCY | Charlotte Jackson | 3797 | |
| GR | PSY | Roseanne Lovelick | 215-762-7670 | |
| UG | JUDA | Kathleen Carll | ||
| UG & GR | CHEM | CHEM | Tina Lewinsky | 0567 |
| UG & GR | MATH | MATH | Marna Mozeff Hartmann | 6691 |
| UG | BIO | BIO | Leanne Thompson | 2623 |
| UG: Burlington Community College Campus | BIO | Patricia Sidelsky | 856-222-9311 | |
| UG | PHYS | Astrophysics, PHYS | Dave Goldberg | 2715 |
| GR & PHD | BIO | TIH | Susan Cole | 2905 |
| UG & GR | ENVS | Susan Cole | 2905 | |
| GR | PHYS | Dr. Michael Vogeley | 2710 |
College of Information Science & Technology
| Level | Major | Minor/Concentration | Clearing Representative | Phone |
| UG & GR: (A-E) | ALL Majors | Elisa Dixon | 6939 | |
| UG: (F-L), GR: (L-Z) | ALL Majors | Sean Clark | 6970 | |
| GR: (U-Z) | ALL Majors | Kate Maguire | 6751 | |
| UG: (F-K), GR: (M-T) | ALL Majors | Lois Kasten | 6334 | |
| BSMS, GR: Sacramento Campus | ALL Majors | Lynne Hickle | 2477 |
School of Biomedical Engineering, Science, and Health Systems
| Level | Major | Minor/Concentration | Clearing Representative | Phone |
| UG, GR & PHD | BMES | Dr. Fred Allen | 1812 | |
| UG | BMES | Caryn Glaser | 2237 | |
| GR | BMES | Natalia Broz | 2044 |
School of Education
| Level | Major | Minor/Concentration | Clearing Representative | Phone |
| GR: (A-E) | EDUC, ELLT, EHRD | TESL, PBC | Theresa Gagliardi | 6242 |
| GR: (F-L) | EDUC, EELT, EDAM | TESL, PBC CERT: School Principal |
Jemina Williams | 1965 |
| GR: (M-O) | EDUC, ELLT, EDLT | TESL, PBC CERT: Instructional Technology Specialist, Learning in Game-Based Environments |
Samantha Mercanti-Anthony | 6894 |
| GR: (P-T) | EDUC, ELLT | TESL, PBC CERT: Educational Policy |
Brenda Gormley | 3559 |
| GR: (U-Z) | EDUC, ELLT | TESL, PBC | Wendy Elliot-Pyle | 0376 |
| UG & PHD | EDUC | David Appleton | 2003 | |
| UG: (Online) | EDUC | CERT: Math, Learning & Teaching | Naima Hall | 1034 |
| GR | HE | CERT: Student
Development & Affairs, Community College Administration Minor: EDUC |
Maria Lanza-Gladney | 2243 |
| GR & EdD | EDUC, ELLT | PBC, CERT: Special Education | Aimée Bucci | 6248 |
| GR & EdD: Sacramento Campus Programs | HE, EHRD | Logan Murray-Boehler | 916-325-4616 | |
| GR | MS Math Learning & Teaching, Program Manager | Cheryl Fricchione | 215-571-4471 |
School of Public Health
| Level | Major | Minor/Concentration | Clearing Representative | Phone |
| PH | PHEX | Stephanie Johnson | 215.762.3935 | |
| PH | PHEX (SAC) | Stephanie Johnson | 215.762.3935 | |
| PH | PhD EPI | Mary Genevieve Carty | 215.762.2518 | |
| PH | MS BIO | Mary Genevieve Carty | 215.762.2518 | |
| PH | EPI/BIO CERT | Mary Genevieve Carty | 215.762.2518 |
College of Nursing and Health Professions
| Level | Major | Minor/Concentration | Clearing Representative | Phone |
| UG | NUOL | Joyce Lazzaro | 215.762.1732 | |
| UG | NUOL | Leslie Calimer | 215.762.2655 | |
| UG | NUOL | Colleen Graham | 215.762.2657 | |
| GR | NUOL, NUAN | Kirsten Brinkman-Hansen | 215.762.8548 | |
| UG | NURS (COOP) | Joy Perry | 215.762.1810 | |
| UG | NURS (COOP) | Andrea Miller | 215.762.4583 | |
| UG | NACE | Peggy Breslin | 215.762.7616 | |
| UG | NURS (COOP) | Rachel Fretz | 215.762.8104 | |
| GR | RADT, BHC, NFDS | Elise Bryers | 215.762.1942 | |
| GR | CFTX, FATX, MFTP | Rhonda Witling | 215.762.7815 | |
| GR | CATX | Gail Wells | 215.762.6924 | |
| UG | HSCI | Rachel Tavenor | 215.762.8285 | |
| UG | HSAD, MBC | Marcela Furxhiu | 215.762.4779 | |
| GR | PA | Kyla Neil | 215.762.8365 | |
| GR | PA | Denise Mielechowski | 215.762.4332 | |
| GR | PT, CHUQ, CPER, RHAB | Ryan Moffat | 215.762.7470 | |
| GR | NURS | NEFR, NUIE, NUCT, LHSM | Redian Furxhiu | 215.762.2651 |
| GR | NURS | PNP, WHNP, FNP, PMHP, PNP | Gladys Clapano-Mozdzonek | 215.762.8564 |
| GR | NUAN | Lew Bennett | 215.762.7863 | |
| GR | NGSC | Anna Pohuly | 215.762.2651 | |
| UG | BHC, BACS AC, PSR, NFSC, NUT | Regina Ambrosino | 215.762.7979 | |
| UG | RADT | Kathleen Powers | 215.762.7635 |
Professional Studies in the Health Sciences
| Level | Major | Minor/Concentration | Clearing Representative | Phone |
| PMED, MSP, IMS SAC, MMS SAC, MMS PHL | Laura Mangano | 215.762.7749 | ||
| IMS PHL, MBS | Christy Streeper | 215.762.1449 | ||
| MLAS, MLAS-ONL, VMS | Erin Vogelsong | 215.762.7968 | ||
| MSPA, MHP, CR, CROM, CRHP,QPCR | Susan Romano | 215.762.2141 | ||
| IHS, MIHS | Tara Sarica | 215.762.3948 | ||
| MFS, MCS | Thelicia Hill | 215.762.4674 |