Exam Schedule
Spring 2012-2013
Courses meeting on or after 6:00 PM, Saturday courses and Part of Term courses will have their final exam, if applicable, in their regularly assigned classroom during their regularly assigned meeting time as scheduled by the instructor.
For instructions on how to view your Personalized Final Exam Schedule on DrexelOne, click here.
To review the complete Final Examination policy via the Office of the Provost select the link below:
Final Examination Policy| CRN | Subject | Course | Section | Title | Instructor | Exam Date | Exam Time | Exam Location |
|---|---|---|---|---|---|---|---|---|
| 30012 | ACCT | 115 | 001 | Fin Accounting Foundations | Khimich | 6/11/2013 | 1300-1500 | NSBITT 111 |
| 30525 | ACCT | 115 | 002 | Fin Accounting Foundations | Hua | 6/11/2013 | 1530-1730 | PEARL 101 |
| 30786 | ACCT | 115 | 004 | Fin Accounting Foundations | Khimich | 6/11/2013 | 1300-1500 | NSBITT 111 |
| 31744 | ACCT | 115 | 006 | Fin Accounting Foundations | Collier-Vermeer | 6/13/2013 | 1530-1730 | PEARL 101 |
| 30727 | ACCT | 115 | 132 | Fin Accounting Foundations | Wright | 6/13/2013 | 1530-1730 | CURTIS 340 |
| 33600 | ACCT | 116 | 002 | Managrl Acctg Foundations | Reichert | 6/11/2013 | 1300-1500 | PISB 106 |
| 30013 | ACCT | 116 | 003 | Managrl Acctg Foundations | Werner | 6/13/2013 | 1030-1230 | PEARL 102 |
| 32994 | ACCT | 321 | 001 | Financial Reporting I | Glover | 6/12/2013 | 0800-1000 | PEARL 102 |
| 30526 | ACCT | 322 | 001 | Financial Reporting II | Grein | 6/12/2013 | 1030-1230 | PEARL 101 |
| 30866 | ACCT | 323 | 001 | Financial Reporting III | Kline | 6/13/2013 | 1030-1230 | PISB 104 |
| 30540 | ACCT | 331 | 002 | Cost Accounting | Kline | 6/14/2013 | 1300-1500 | PEARL 102 |
| 34410 | ACCT | 627 | 001 | Financial Account. Theory III | Kline | 6/11/2013 | 0800-1000 | PEARL 404 |
| 34745 | ACCT | 640 | 001 | Auditing Theory & Philosophy | Grein | 6/13/2013 | 0800-1000 | PEARL 307 |
| 30100 | AE | 340 | 001 | Arch Illum & Elect Sys | Harnitchek | 6/11/2013 | 1300-1500 | CURTIS 340 |
| 31646 | AE | 430 | 001 | Control Systems for HVAC | Wen | 6/11/2013 | 1530-1730 | CURTIS 344 |
| 31137 | ANAT | 102 | A | Anatomy & Physiology II | Kirifides | 6/13/2013 | 1800-2000 | NCB LHA |
| 32417 | ANAT | 103 | A | Anatomy & Physiology III | Ebaugh | 6/12/2013 | 1530-1730 | PISB 120 |
| 32418 | ANAT | 103 | B | Anatomy & Physiology III | Ebaugh | 6/12/2013 | 1530-1730 | PISB 120 |
| 31138 | ANAT | 103 | C | Anatomy & Physiology III | Lockard | 6/14/2013 | 0800-1000 | NCB LHB |
| 31920 | ANAT | 420 | A | Advanced Anatomy I | Haroian | 6/13/2013 | 0800-1000 | NCB 3217 |
| 33313 | ANIM | 141 | 001 | Computer Graphic Imagery | Fernsler | 6/12/2013 | 1800-2000 | URBN 248 |
| 33315 | ANIM | 141 | 003 | Computer Graphic Imagery | Fernsler | 6/14/2013 | 1300-1500 | URBN 248 |
| 33618 | ANIM | 141 | 004 | Computer Graphic Imagery | Mauriello | 6/12/2013 | 1800-2000 | URBN ANNEX 110 |
| 33619 | ANIM | 141 | 005 | Computer Graphic Imagery | Mauriello | 6/12/2013 | 1300-1500 | URBN ANNEX 110 |
| 35213 | ANIM | 215 | 002 | History of Animation | Artz | 6/13/2013 | 1030-1230 | URBN 349 |
| 33324 | ANIM | 219 | 001 | Digital Compositing | Jushchyshyn | 6/14/2013 | 1300-1500 | URBN 247 |
| 34210 | ANIM | 219 | 002 | Digital Compositing | Jushchyshyn | 6/12/2013 | 1530-1730 | URBN 247 |
| 30006 | ANTH | 101 | 001 | Cult Divers: Intro Cult Anthro | Powell | 6/11/2013 | 1800-2000 | PSRC 107 |
| 30007 | ANTH | 101 | 002 | Cult Divers: Intro Cult Anthro | Storniolo | 6/13/2013 | 1800-2000 | CURTIS 343 |
| 31627 | ANTH | 101 | 003 | Cult Divers: Intro Cult Anthro | Storniolo | 6/13/2013 | 1030-1230 | MACALS 4014 |
| 30209 | ANTH | 101 | 005 | Cult Divers: Intro Cult Anthro | Menon | 6/11/2013 | 0800-1000 | PSRC 107 |
| 30210 | ANTH | 101 | 006 | Cult Divers: Intro Cult Anthro | Powell | 6/12/2013 | 1800-2000 | PSRC 107 |
| 33143 | ANTH | 101 | 008 | Cult Divers: Intro Cult Anthro | Owens | 6/14/2013 | 1800-2000 | CURTIS 343 |
| 30311 | ANTH | 110 | 001 | Hum Past: Anth/Prehis Arc | Powell | 6/11/2013 | 1530-1730 | CURTIS 258 |
| 33901 | ANTH | 110 | 003 | Hum Past: Anth/Prehis Arc | Powell | 6/14/2013 | 1300-1500 | CURTIS 452 |
| 33902 | ANTH | 120 | 003 | Bib Archaeology Isrl/Jord | Storniolo | 6/14/2013 | 1800-2000 | CURTIS 258 |
| 33595 | ANTH | 212 | 002 | Native American Culture | Storniolo | 6/11/2013 | 1800-2000 | CURTIS 258 |
| 33903 | ANTH | 212 | 130 | Anth of the Mediterranean | Hnaraki | 6/11/2013 | 1300-1500 | CURTIS 255A |
| 33905 | ANTH | 350 | 001 | Anthropology of Language | Reynolds | 6/11/2013 | 1800-2000 | CURTIS 344 |
| 30065 | ARCH | 103 | 001 | Studio 2-A | deSantis | 6/11/2013 | 0800-1000 | See Department |
| 33686 | ARCH | 103 | 002 | Studio 2-A | Alvarez | 6/11/2013 | 0800-1000 | See Department |
| 33912 | ARCH | 103 | 003 | Studio 2-A | Schneid | 6/11/2013 | 0800-1000 | See Department |
| 30089 | ARCH | 106 | 001 | Studio 3-B | Burns | 6/14/2013 | 0800-1000 | See Department |
| 33913 | ARCH | 106 | 002 | Studio 3-B | Woodward | 6/11/2013 | 0800-1000 | See Department |
| 34644 | ARCH | 133 | 001 | Arch Represent III | Sundquist | 6/13/2013 | 1800-2000 | See Department |
| 34645 | ARCH | 133 | 002 | Arch Represent III | Schneid | 6/13/2013 | 1800-2000 | See Department |
| 34646 | ARCH | 133 | 003 | Arch Represent III | Lessard | 6/13/2013 | 0800-1000 | See Department |
| 30092 | ARCH | 141 | 001 | Architecture and Society I | Spilner | 6/11/2013 | 1530-1730 | URBN 349 |
| 30093 | ARCH | 143 | 001 | Architecture and Society III | Brack | 6/11/2013 | 1030-1230 | URBN 349 |
| 30095 | ARCH | 192 | 001 | Studio 1-2 | Bracali | 6/14/2013 | 0800-1000 | See Department |
| 30468 | ARCH | 192 | 002 | Studio 1-2 | Southard | 6/14/2013 | 1800-2000 | See Department |
| 30785 | ARCH | 192 | 003 | Studio 1-2 | Falck | 6/14/2013 | 1800-2000 | See Department |
| 30056 | ARTH | 102 | 001 | Hist/Art: High Ren-Modern | Morscheck | 6/13/2013 | 1530-1730 | NSBITT 125 |
| 31003 | ARTH | 102 | 002 | Hist/Art: High Ren-Modern | Brush | 6/11/2013 | 0800-1000 | NSBITT 125 |
| 30057 | ARTH | 103 | 001 | Hist Art- Erly/Late Modrn | Lucy | 6/13/2013 | 0800-1000 | NSBITT 125 |
| 31004 | ARTH | 103 | 002 | Hist Art- Erly/Late Modrn | Kim | 6/11/2013 | 1030-1230 | NSBITT 125 |
| 30058 | ARTH | 300 | 001 | History of Modern Design | Hinton | 6/11/2013 | 0800-1000 | URBN 141 |
| 35235 | ARTH | 300 | 002 | History of Modern Design | Gibson | 6/14/2013 | 0800-1000 | URBN 125 |
| 34619 | ARTH | 304 | 001 | Art of Japan | Brancaccio | 6/13/2013 | 1300-1500 | NSBITT 125 |
| 31688 | ARTH | 335 | 001 | Hist Costume: Precl-Directoire | Sauro | 6/12/2013 | 1300-1500 | URBN 349 |
| 33786 | ARTH | 465 | 001 | ST: African American Art | Kim | 6/13/2013 | 0800-1000 | URBN 349 |
| 32264 | ARTH | 530 | 001 | History of Modern Design | Gibson | 6/14/2013 | 0800-1000 | URBN 125 |
| 33051 | BIO | 100 | 001 | App Cells Genetics & Phys | Kabnick | 6/12/2013 | 0800-1000 | CAT 61 DISQUE 103 |
| 33050 | BIO | 107 | 001 | Cells Genetics & Physiology | Kabnick | 6/12/2013 | 0800-1000 | CAT 61 DISQUE 103 |
| 31681 | BIO | 122 | A | Cells and Genetics | Kabnick | 6/13/2013 | 1030-1230 | NSBITT 125 & 111 |
| 33036 | BIO | 126 | A | Physiology and Ecology | Duran | 6/12/2013 | 1030-1230 | CAT 61 NSBITT 125 & 111 |
| 33037 | BIO | 126 | B | Physiology and Ecology | Duran | 6/12/2013 | 1030-1230 | CAT 61 NSBITT 125 & 111 |
| 33031 | BIO | 126 | C | Physiology and Ecology | Togna | 6/14/2013 | 1300-1500 | STRATN 113 |
| 33004 | BIO | 141 | A | Essential Biology | Togna | 6/12/2013 | 1030-1230 | DISQUE 103 MAIN AUD PISB 120 |
| 31500 | BIO | 141 | B | Essential Biology | Hunte-Brown | 6/12/2013 | 1030-1230 | DISQUE 103 MAIN AUD PISB 120 |
| 31501 | BIO | 141 | C | Essential Biology | Hunte-Brown | 6/12/2013 | 1030-1230 | DISQUE 103 MAIN AUD PISB 120 |
| 31249 | BIO | 201 | A | Human Physiology I | O'Connor | 6/13/2013 | 1030-1230 | PISB 120 |
| 33136 | BIO | 214 | 001 | Principles of Cell Biology | Marenda | 6/13/2013 | 1530-1730 | NSBITT 111 |
| 33028 | BIO | 217 | A | Evolution | Duran | 6/12/2013 | 0800-1000 | PISB 120 |
| 30970 | BIO | 219 | 061 | Techniques in Molecular Bio | Duwel | 6/12/2013 | 1530-1730 | DISQUE 108 |
| 30972 | BIO | 219 | 063 | Techniques in Molecular Bio | Loudon | 6/12/2013 | 1530-1730 | DISQUE 108 |
| 31248 | BIO | 219 | 064 | Techniques in Molecular Bio | Duwel | 6/12/2013 | 1530-1730 | DISQUE 108 |
| 33016 | BIO | 224 | A | Form Function & Evol of Verts | Morschhauser | 6/11/2013 | 1030-1230 | PISB 120 |
| 30976 | BIO | 226 | A | Microbiology for Health Prof'l | Duwel | 6/13/2013 | 1530-1730 | PISB 120 |
| 30973 | BIO | 270 | 001 | Development Biology | Jensen | 6/14/2013 | 1800-2000 | CURTIS 231 |
| 30908 | BIO | 311 | A | Biochemistry | Loudon | 6/12/2013 | 1530-1730 | STRATN 113 |
| 33014 | BIO | 320 | 001 | Microbial Pathogenesis | Anandan | 6/13/2013 | 1300-1500 | PISB 109 |
| 34875 | BIO | 386 | 001 | Gross Anatomy | Morschhauser | 6/12/2013 | 1030-1230 | PISB 105 |
| 34735 | BIO | 387 | 061 | Gross Anatomy Lab | Morschhauser | 6/14/2013 | 0800-1000 | PISB 211 |
| 34769 | BIO | 420 | 001 | Virology | Kollias | 6/12/2013 | 1030-1230 | CURTIS 231 |
| 30068 | BLAW | 201 | 002 | Business Law I | Worrell | 6/11/2013 | 1800-2000 | PEARL 303 |
| 30069 | BLAW | 201 | 003 | Business Law I | Kreider | 6/11/2013 | 1300-1500 | PEARL 102 |
| 30070 | BLAW | 201 | 004 | Business Law I | Collons | 6/14/2013 | 1800-2000 | PEARL 101 |
| 30296 | BLAW | 201 | 005 | Business Law I | Worrell | 6/11/2013 | 0800-1000 | PEARL 102 |
| 30297 | BLAW | 201 | 006 | Business Law I | Sher | 6/13/2013 | 0800-1000 | PEARL 102 |
| 31475 | BLAW | 201 | 008 | Business Law I | Sher | 6/12/2013 | 0800-1000 | PEARL 101 |
| 30071 | BLAW | 202 | 001 | Business Law II | Collons | 6/11/2013 | 0800-1000 | PEARL 303 |
| 30298 | BLAW | 330 | 001 | Real Estate | Freedman | 6/13/2013 | 0800-1000 | PEARL 302 |
| 30072 | BLAW | 340 | 001 | International Business Law | Kreider | 6/11/2013 | 1530-1730 | PEARL 307 |
| 33613 | BLAW | 342 | 001 | Criminal Law | Genetta | 6/14/2013 | 1800-2000 | PEARL 102 |
| 33746 | BLAW | 605 | 692 | Legal Options in Decision Mkg | Freedman | 6/14/2013 | 0800-1000 | PEARL 307 |
| 31915 | BMES | 125 | 001 | Foundns of Biomed Engineering | Allen | 6/13/2013 | 1800-2000 | CURTIS 341 |
| 33579 | BMES | 130 | A | Problem Solving in Biomed. Eng | McEachron | 6/14/2013 | 1530-1730 | MAIN AUD |
| 33809 | BMES | 201 | 001 | Program & Modeling for BME I | Sacan | 6/12/2013 | 1530-1730 | RANDEL 121 |
| 32349 | BMES | 302 | 001 | Lab II: Biomeasurements | Pourrezaei | 6/11/2013 | 1300-1500 | CAT 75 |
| 32350 | BMES | 302 | 002 | Lab II: Biomeasurements | Pourrezaei | 6/11/2013 | 1030-1230 | CAT 76 |
| 35230 | BMES | 302 | 003 | Lab II: Biomeasurements | Lec | 6/11/2013 | 1300-1500 | CAT 76 |
| 32213 | BMES | 325 | 001 | Princ of Biomed Eng I | Allen | 6/14/2013 | 1800-2000 | RANDEL 121 |
| 32214 | BMES | 372 | 001 | Biosimulation | Kriete | 6/13/2013 | 1300-1500 | RANDEL 121 |
| 34073 | BMES | 405 | 001 | Physiological Control Systems | Sarver | 6/12/2013 | 1030-1230 | DXLPLZ GL15 |
| 30932 | BMES | 411 | 001 | Chronoengr I: Bio Rhythms | McEachron | 6/11/2013 | 1300-1500 | LEBOW 241 |
| 32596 | BMES | 430 | 001 | Neur Asp of Posture & Locomot | McEachron | 6/12/2013 | 1300-1500 | LEBOW 135 |
| 31917 | BMES | 444 | 001 | Biofluid Mechanics | Shieh | 6/11/2013 | 0800-1000 | LEBOW 133 |
| 31989 | BMES | 475 | A | Biomaterials & Tissue Engr III | Spiller | 6/11/2013 | 1530-1730 | PISB 106 |
| 32405 | BMES | 478 | 001 | Neuroengineering II | Jacobs | 6/12/2013 | 0800-1000 | PISB 104 |
| 31991 | BMES | 496 | 001 | Clinical Practicum III | Castellanos | 6/11/2013 | 0800-1000 | NCB 3202 |
| 30809 | BMES | 507 | 001 | Math for Biomed Sci III | Shih | 6/12/2013 | 1530-1730 | LEBOW 134 |
| 30528 | BMES | 512 | 001 | Princ Sys Analy Biomed II | Sacan | 6/13/2013 | 1530-1730 | CAT 76 |
| 33072 | BMES | 518 | 001 | InterBiomedData | Shewokis | 6/11/2013 | 0800-1000 | NCB 4217 |
| 30935 | BMES | 531 | 001 | Chronobioengineering I | McEachron | 6/11/2013 | 1300-1500 | LEBOW 241 |
| 31081 | BMES | 544 | 001 | Genome Information Engineering | Tozeren | 6/11/2013 | 0800-1000 | CAT 77 |
| 32352 | BMES | 596 | 001 | Clinical Practicum III | Castellanos | 6/11/2013 | 0800-1000 | NCB 3202 |
| 31192 | BMES | 604 | 001 | Pharmacogenomics | Kriete | 6/13/2013 | 1030-1230 | CURTIS 231 |
| 34070 | BMES | 611 | 001 | Biological Control Systems I | Sarver | 6/12/2013 | 1030-1230 | DXLPLZ GL15 |
| 32348 | BMES | 675 | A | Biomaterials & Tissue Engr III | Spiller | 6/11/2013 | 1530-1730 | PISB 106 |
| 35097 | BMES | 680 | 001 | ST:Brain Computer Interfaces | Ayaz | 6/13/2013 | 1300-1500 | CAT 75 |
| 35215 | BMES | 680 | 002 | ST:Intro to Mechanobiology | Shieh | 6/13/2013 | 0800-1000 | RANDEL 120 |
| 32592 | BMES | 711 | 001 | Principles in Neuroengineering | Jacobs | 6/12/2013 | 0800-1000 | PISB 104 |
| 32597 | BMES | 722 | 001 | Neurl Aspct Post & Loco I | McEachron | 6/12/2013 | 1300-1500 | LEBOW 135 |
| 34621 | BUSN | 101 | 001 | Foundations of Business I | Finnin | 6/13/2013 | 1300-1500 | PEARL 102 |
| 30335 | BUSN | 101 | 130 | Foundations of Business I | Cataline | 6/12/2013 | 0800-1000 | PEARL 303 |
| 30162 | BUSN | 102 | 003 | Foundations of Business II | D'Angelo | 6/11/2013 | 1530-1730 | PEARL 302 |
| 30969 | BUSN | 103 | 012 | Social Responsibility in BUSN | LaRosa | 6/14/2013 | 1530-1730 | PEARL 303 |
| 31219 | BUSN | 103 | 013 | Global Economic Issues | Laincz | 6/11/2013 | 0800-1000 | PEARL 403 |
| 31234 | CAEE | 201 | A | Intro to Infrastructure Engr | Mitchell | 6/14/2013 | 1530-1730 | DISQUE 103 |
| 30077 | CHE | 201 | A | Process Material Balances | Baxter | 6/14/2013 | 1800-2000 | DISQUE 108 |
| 30292 | CHE | 301 | 001 | Process Thermodynamics | Abrams | 6/14/2013 | 1800-2000 | CURTIS 340 |
| 30079 | CHE | 303 | 001 | Process Heat Transfer | Kalra | 6/11/2013 | 1030-1230 | PISB 108 |
| 30080 | CHE | 305 | 001 | Process Separations | Rowell | 6/14/2013 | 1300-1500 | RANDEL 326 |
| 30081 | CHE | 307 | 001 | Process Modeling I | Dan | 6/13/2013 | 1030-1230 | RANDEL 121 |
| 33542 | CHE | 400 | 001 | ST:Energy Prod Engineering | Mutharasan | 6/12/2013 | 1800-2000 | CAT 75 |
| 30087 | CHE | 554 | 001 | Process Systems Engineering | Soroush | 6/14/2013 | 0800-1000 | CAT 77 |
| 32633 | CHE | 626 | 001 | Transport Phenomena II | Cairncross | 6/11/2013 | 0800-1000 | RANDEL 120 |
| 34712 | CHE | 800 | 003 | ST:Energy Prod Engineering | Mutharasan | 6/12/2013 | 1800-2000 | CAT 75 |
| 30175 | CHEM | 102 | A | General Chemistry II | Sohlberg | 6/11/2013 | 1530-1730 | MAIN AUD |
| 30180 | CHEM | 103 | A | General Chemistry III | Rutkowsky | 6/11/2013 | 0800-1000 | MAIN AUD |
| 30374 | CHEM | 103 | B | General Chemistry III | Rutkowsky | 6/11/2013 | 0800-1000 | MAIN AUD |
| 34277 | CHEM | 123 | A | Majors Chemistry III | Rutkowsky | 6/11/2013 | 1300-1500 | LEBOW 135 |
| 30192 | CHEM | 151 | 940 | Applied Chemistry | Kleier | 6/12/2013 | 1030-1230 | BSONE AUD |
| 35341 | CHEM | 201 | 003 | Why Things Work: Everyday Chem | King | 6/11/2013 | 0800-1000 | STRATN 113 |
| 35342 | CHEM | 201 | 004 | Why Things Work: Everyday Chem | King | 6/11/2013 | 0800-1000 | STRATN 113 |
| 35353 | CHEM | 201 | 005 | Why Things Work: Everyday Chem | King | 6/11/2013 | 0800-1000 | STRATN 113 |
| 35354 | CHEM | 201 | 006 | Why Things Work: Everyday Chem | King | 6/11/2013 | 0800-1000 | STRATN 113 |
| 30201 | CHEM | 230 | A | Quantitative Analysis | Foley | 6/14/2013 | 1530-1730 | MAIN 301 |
| 30202 | CHEM | 231 | 001 | Quant Analysis Laboratory | Foley | 6/12/2013 | 0800-1000 | PISB 105 |
| 30203 | CHEM | 241 | 001 | Organic Chemistry I | Bradley | 6/11/2013 | 1530-1730 | PISB 120 |
| 33290 | CHEM | 242 | 001 | Organic Chemistry II | Xi | 6/11/2013 | 1530-1730 | CURTIS 341 |
| 30315 | CHEM | 356 | A | Physical Chemistry Lab | Penn | 6/12/2013 | 1530-1730 | CURTIS 231 |
| 30457 | CHEM | 422 | 001 | Inorganic Chemistry II | Addison | 6/11/2013 | 1030-1230 | CAT 75 |
| 30452 | CHEM | 543 | 001 | Organic Chemistry III | Wade | 6/13/2013 | 0800-1000 | RANDEL 328A |
| 30101 | CIVE | 240 | 001 | Engineering Economic Analysis | Mullin | 6/12/2013 | 1030-1230 | RANDEL 326 |
| 31007 | CIVE | 240 | 002 | Engineering Economic Analysis | Brehm | 6/14/2013 | 1030-1230 | RANDEL 327 |
| 31074 | CIVE | 300 | 001 | Theory of Structures I | Zerva | 6/12/2013 | 1300-1500 | CAT 75 |
| 30104 | CIVE | 310 | A | Soil Mechanics I | Cheng | 6/12/2013 | 1530-1730 | RANDEL 326 |
| 31918 | CIVE | 320 | 001 | Introduction to Fluid Flow | Block | 6/13/2013 | 0800-1000 | CAT 61 |
| 30364 | CIVE | 370 | 001 | Intro To Struc Analysis | Dasaro | 6/13/2013 | 1300-1500 | CAT 76 |
| 30363 | CIVE | 402 | 001 | Structural Design III | Dasaro | 6/14/2013 | 1530-1730 | RANDEL 326 |
| 30106 | CIVE | 430 | 001 | Hydrology | Martin | 6/13/2013 | 1030-1230 | CURTIS 340 |
| 33895 | CIVE | 520 | 001 | Advanced Concrete Technology | Brehm | 6/13/2013 | 1030-1230 | MAIN 301 |
| 30836 | CIVE | 703 | 001 | Structural Analysis III | Aktan | 6/12/2013 | 0800-1000 | AEL 279 |
| 31233 | CIVE | 802 | 001 | Dynamics of Structures II | Moon | 6/13/2013 | 0800-1000 | CURTIS 255B |
| 31906 | CJ | 204 | 002 | Criminology | D'Ovidio | 6/13/2013 | 0800-1000 | KORMAN 103B |
| 31631 | CJ | 275 | 001 | Issues in Domestic Violence | Maxwell | 6/12/2013 | 1300-1500 | DXLPLZ GL13 |
| 31340 | CJ | 278 | 001 | Intro to Law Enforcement | Maxwell | 6/14/2013 | 1530-1730 | DXLPLZ GL13 |
| 31630 | CJ | 372 | 001 | Death Penalty | Hughes | 6/11/2013 | 1530-1730 | DXLPLZ GL13 |
| 32057 | CMGT | 163 | 001 | Bldg Mtls & Constr Mthds III | Carney | 6/13/2013 | 0800-1000 | DXLPLZ GL48 |
| 30835 | CMGT | 263 | 001 | Understdg Construction Drwgs | Beard | 6/14/2013 | 1300-1500 | DXLPLZ GL13 |
| 32159 | CMGT | 463 | 001 | Value Engineering | Sievert | 6/11/2013 | 1300-1500 | DXLPLZ GL14 |
| 30034 | COM | 230 | 002 | Techniques of Speaking | Forney | 6/13/2013 | 0800-1000 | KORMAN 102A |
| 30370 | COM | 230 | 004 | Techniques of Speaking | Farkas | 6/11/2013 | 0800-1000 | CURTIS 255A |
| 30988 | COM | 230 | 010 | Techniques of Speaking | Forney | 6/13/2013 | 1030-1230 | CURTIS 258 |
| 31635 | COM | 230 | 011 | Techniques of Speaking | Novak | 6/14/2013 | 1300-1500 | CURTIS 255A |
| 30400 | COM | 240 | 001 | New Technol In Commun | Stegeman | 6/11/2013 | 0800-1000 | CURTIS 250A |
| 30037 | COM | 270 | 001 | Business Communication | Keevan | 6/12/2013 | 1300-1500 | CURTIS 255A |
| 30038 | COM | 270 | 002 | Business Communication | Iwanczuk | 6/13/2013 | 1300-1500 | CURTIS 255A |
| 30039 | COM | 270 | 003 | Business Communication | Forney | 6/12/2013 | 1530-1730 | KORMAN 104C |
| 30371 | COM | 270 | 005 | Business Communication | Keevan | 6/12/2013 | 1030-1230 | CURTIS 255B |
| 30401 | COM | 270 | 006 | Business Communication | Novak | 6/11/2013 | 1530-1730 | CURTIS 255B |
| 30402 | COM | 270 | 007 | Business Communication | Greenwell | 6/12/2013 | 0800-1000 | CURTIS 250A |
| 30586 | COM | 270 | 008 | Business Communication | Forney | 6/14/2013 | 1030-1230 | MACALS 4016 |
| 30825 | COM | 270 | 009 | Business Communication | Iwanczuk | 6/12/2013 | 1800-2000 | CURTIS 352A |
| 30826 | COM | 270 | 010 | Business Communication | Iwanczuk | 6/11/2013 | 1530-1730 | CURTIS 255A |
| 30042 | COM | 280 | 001 | PR Principles | Novak | 6/12/2013 | 1030-1230 | CURTIS 255A |
| 30600 | COM | 280 | 002 | PR Principles | Nikolaev | 6/11/2013 | 1300-1500 | CURTIS 231 |
| 33141 | COM | 280 | 003 | PR Principles | Babb | 6/12/2013 | 1530-1730 | CURTIS 255A |
| 34097 | COM | 280 | 005 | PR Principles | Babb | 6/13/2013 | 1800-2000 | CURTIS 457 |
| 34098 | COM | 284 | 001 | PR Research | Babb | 6/12/2013 | 1300-1500 | CURTIS 255B |
| 30302 | CS | 161 | A | Introduction to Computing | Medlock | 6/12/2013 | 1530-1730 | RANDEL 327 |
| 35358 | CS | 171 | A | Computer Programming I | Medlock | 6/11/2013 | 1300-1500 | MAIN 301 |
| 30246 | CS | 172 | A | Computer Programming II | Popyack | 6/11/2013 | 1300-1500 | PISB 120 |
| 34540 | CS | 172 | B | Computer Programming II | Breen | 6/11/2013 | 1300-1500 | PISB 120 |
| 30912 | CS | 265 | 001 | Adv Programing Techniques | Schmidt | 6/14/2013 | 1030-1230 | DISQUE 108 |
| 32379 | CS | 265 | 002 | Adv Programing Techniques | Schmidt | 6/14/2013 | 1030-1230 | DISQUE 108 |
| 34542 | CS | 265 | 003 | Adv Programing Techniques | Schmidt | 6/14/2013 | 1030-1230 | DISQUE 108 |
| 30257 | CS | 270 | 001 | Math Foundations of Comp Sci | Nowak | 6/11/2013 | 0800-1000 | MAIN 301 |
| 34550 | CS | 270 | 002 | Math Foundations of Comp Sci | Nowak | 6/13/2013 | 0800-1000 | LEBOW 135 |
| 30258 | CS | 281 | 001 | Systems Architecture | Johnson | 6/11/2013 | 1530-1730 | CURTIS 457 |
| 32380 | CS | 350 | 001 | Software Design | Salvage | 6/12/2013 | 1300-1500 | LEBOW 241 |
| 30380 | CS | 380 | 001 | Artificial Intelligence | Popyack | 6/12/2013 | 1300-1500 | UCROSS 153 |
| 30728 | CS | 440 | 001 | Theory of Computation | Nowak | 6/11/2013 | 1300-1500 | CAT 268 |
| 34650 | CT | 240 | 001 | Web Development II | Hart | 6/12/2013 | 1530-1730 | DXLPLZ GL13 |
| 31487 | DANC | 210 | 001 | Introduction to Dance | Morley | 6/14/2013 | 1530-1730 | MACALS 2031 |
| 32557 | DANC | 210 | 002 | Introduction to Dance | Morley | 6/14/2013 | 1300-1500 | MACALS 2031 |
| 32763 | DANC | 241 | 001 | Dance Composition II | DiMuro | 6/11/2013 | 0800-1000 | MACALS 2009 |
| 33426 | DANC | 380 | 001 | ST: Kinesiology for Dance | Stepanski | 6/14/2013 | 1300-1500 | MACALS 4011 |
| 31480 | DIGM | 100 | 001 | Digital Design Tools | Aspland | 6/12/2013 | 1030-1230 | URBN 247 |
| 32465 | DIGM | 100 | 002 | Digital Design Tools | Aspland | 6/13/2013 | 1300-1500 | URBN 247 |
| 33270 | DIGM | 220 | 001 | Digital Still Imaging I | Yanoviak | 6/14/2013 | 1530-1730 | URBN 247 |
| 34598 | DIGM | 221 | 001 | Digital Still Imaging II | Yanoviak | 6/12/2013 | 0800-1000 | URBN 247 |
| 33446 | DIGM | 252 | 002 | Multimedia Timeline Design | Otto | 6/12/2013 | 0800-1000 | URBN 250 |
| 33623 | DIGM | 252 | 005 | Multimedia Timeline Design | Balakrishnan | 6/12/2013 | 1030-1230 | URBN 250 |
| 32846 | DIGM | 494 | 001 | DIGM Sr Proj III | Wagner | 6/14/2013 | 1800-2000 | URBN 239 |
| 32847 | DIGM | 494 | 002 | DIGM Sr Proj III | Finamore | 6/14/2013 | 0800-1000 | URBN 239 |
| 32466 | DIGM | 502 | 001 | Advanced New Media Topics | Muschio | 6/13/2013 | 0800-1000 | URBN 202 |
| 34417 | DIGM | 531 | 001 | Advanced Game Design II | Diefenbach | 6/12/2013 | 0800-1000 | URBN 202 |
| 32059 | DIGM | 680 | 001 | Thesis Development | Zhu | 6/11/2013 | 0800-1000 | See Department |
| 35094 | DIGM | 680 | 002 | Thesis Development | Wagner | 6/11/2013 | 0800-1000 | See Department |
| 33939 | DSMR | 100 | 002 | Computer Imaging I | Cassway | 6/12/2013 | 1300-1500 | See Department |
| 33940 | DSMR | 100 | 003 | Computer Imaging I | Cassway | 6/12/2013 | 1530-1730 | See Department |
| 30515 | DSMR | 201 | 001 | Analysis of Product | Phillips | 6/14/2013 | 1530-1730 | See Department |
