Main Campus and Center City Classrooms
Click here to log-on to the Astra Room schedule
click on a room number below for classroom information
| AEL | 279 |
| Bellet | 103-4, 105 |
| Bossone | Mitchell auditorium |
| CAT | 61, 75, 76, 77, 268 |
| Curtis | 231, 250, 250A, 255A, 255B, 258, 340, 341, 343, 344, 351, 352, 352A, 353, 353A, 452, 453, 454, 455, 456, 457 |
| Disque | 103, 108 |
| Hagerty Library | L13A, L13B |
| Intercultural Center | 108 |
| Lebow | 133, 134, 135, 241 |
| MacAlister | 4011, 4014, 4016 |
| Main | 301 |
|
Nesbitt |
111, 125 |
|
New College
Building
|
Alumni hall, Geary auditorium A, Geary auditorium B, Lecture hall A, Lecture hall B, 1119, 2101-3, 2235, 3202, 3204, 3206, 3208, 3217, 3219, 3302, 3304, 3504, 3506, 4105, 4116, 4118, 4202, 4217, 4219, 4417, 4601 |
| One Drexel Plaza | 013, 014, 015, 019, 020, 022, 025, 026, 31, 33, 34, 35, 41, 42, 43, 44, 45, 46, 47, 48, garden level map |
| Papadakis ISB | 104, 105, 106, 107, 108, 109, 112, 120 |
| Paul Peck | 103, 104, 105, 107, 108, 111, 202 |
| Randell | 114, 120, 121, 323, 326, 327, 328A, 328B, 329 |
| Stiles Alumni Hall | Multipurpose room |
| Stratton | 101, 113, 219 |
| 3-Parkway | 601, 602, 603, 604, 608, 612, 840A, 840B |
Click here to view IRT rooms in Korman Center