Tuition and Fees
College of Nursing and Health Professions
for 2009–2010
| Couple and Family Therapy | Tuition Per Credit Hour | |
|---|---|---|
| Couple and Family Therapy – PhD | $675 | |
| Couple and Family Therapy – Master's | $675 | |
| Couple and Family Therapy – Post-Master's Certificate | $585 | |
| Creative Arts in Therapy | ||
| Creative Arts in Therapy – Certificate | $500 | |
| Creative Arts in Therapy – Master's | $500 | |
| Physician Assistant | ||
| Physician Assistant – Entry Level | $1,050 | |
| Physician Assistant – Post-Professional Master's Program Online | $700 | |
| Physical Therapy | ||
| Doctor of Physical Therapy – Entry-Level | $615 | |
| Doctor of Physical Therapy – Post-Professional | $615 | |
| Master of Health Sciences – Rehabilitation Sciences | $705 | |
| Certificate of Advanced Practice in Hand and Upper Quarter Rehabilitation | $635 | |
| Certificate of Advanced Practice in Physical Therapy | $615 | |
| Rehabilitation Sciences – PhD | $915 | |
| Nursing | ||
| Doctor of Nursing Practice | $915 | |
| Nursing Anesthesia – Master's | $705 | |
| All Other Graduate Nursing Programs | $705 | |
Disclaimer
Per-credit tuition rates apply to both full-time and part-time students. University and program-specific fees may also apply. For more information on program-specific fees, contact the College of Nursing and Health Professions.
Tuition and fee rates, which are established annually by the University's Board of Trustees, are subject to change without notice. For the most updated information, please contact Student Financial Services at 215-895-1445.

