Tuition and Fees
College of Nursing and Health Professions
for 2008–2009
| Couple and Family Therapy | Full-Time Tuition, Per Term | Part-Time Tuition, Per Credit |
|---|---|---|
| Couple and Family Therapy – PhD | $645 | |
| Couple and Family Therapy – Master's | $645 | |
| Couple and Family Therapy – Post-Master's Certificate | $560 | |
| Creative Arts in Therapy | ||
| Creative Arts in Therapy – Certificate | $390 | |
| Creative Arts in Therapy – Master's | $390 | |
| Physician Assistant | ||
| Physician Assistant – Entry Level | $8,750 | $1,005 |
| Physician Assistant – Advanced | $5,875 | $660 |
| Physician Assistant – Advanced Online | $5,875 | $660 |
| Physical Therapy | ||
| Doctor of Physical Therapy – Entry-Level | $585 | |
| Doctor of Physical Therapy – Post-Professional | $585 | |
| Master of Health Sciences – Rehabilitation Sciences | $675 | |
| Certificate of Advanced Practice in Hand and Upper Quarter Rehabilitation | $605 | |
| Certificate of Advanced Practice in Physical Therapy | $585 | |
| Rehabilitation Sciences – PhD | $875 | |
| Nursing | ||
| Doctor of Nursing Practice | $875 | |
| Nursing Anesthesia – Master's | $675 | |
| All Other Graduate Nursing Programs | $675 | |
Disclaimer
Per-credit tuition rates apply to both full-time and part-time students. University and program-specific fees may also apply. For more information on program-specific fees, contact the College of Nursing and Health Professions.
Tuition and fee rates, which are established annually by the University's Board of Trustees, are subject to change without notice. For the most updated information, please contact the Office of Student Accounts/Bursar at 215-895-1445.

