| Culture and Communication Syllabi: Enter Term And Year Here |
Back to Culture and Comm. Webpage
|
Back to University Homepage
|
| Click a link below to view a syllabus. Use the links on the top of the page to return to this list or the department webpage. |
Jump to a particular area:
|
| Title | Section(s) | Professor | Description | Additional Materials |
| COM 111 | 004 | Iwanczuk | Principles of Communication | |
| COM 111 | 005 | Iwanczuk | Principles of Communication | |
| COM 111 | 010 | Cappuccio | Principles of Communication | |
| COM 111 | 011 | Cappuccio | Principles of Communication | |
| COM 111 | 701 | Simon | Principles of Communication | |
|
COM 111 |
900 | Kelley | Principles of Communication | |
| COM 150 | 001 | El-Burki | Mass Media and Society | |
| COM 150 | 002 | Hagemann | Mass Media and Society | |
| COM 150 | 003 | Cappuccio | Mass Media and Society | |
| COM 150 | 701 | Linardopoulos | Mass Media and Society | |
| COM 210 | 001 | Souder | Theory/Models of Communication | |
| COM 220 | 002 | Stein | Intro Commun Research | |
| COM 230 | 001 | Blumberg | Techniques of Speaking | |
| COM 230 | 002 | Blumberg | Techniques of Speaking | |
| COM 230 | 003 | Mandell | Techniques of Speaking | |
| COM 230 | 004 | Rudolph | Techniques of Speaking | |
| COM 230 | 005 | Binder | Techniques of Speaking | |
| COM 230 | 006 | Binder | Techniques of Speaking | |
| COM 230 | 007 | Zemel | Techniques of Speaking | |
| COM 230 | 008 | Zemel | Techniques of Speaking | |
| COM 230 | 009 | Cirillo | Techniques of Speaking | |
| COM 230 | 010 | Rudolph | Techniques of Speaking | |
| COM 230 | 701 | Jacobson | Techniques of Speaking | |
| COM 240 | 001 | Kelley | New Technologies in Comm | |
| COM 240 | 900 | Evangelista | New Technologies in Comm | |
| COM 260 | 001 | Ehrhart | Fundamentals of Journalism | |
| COM 260 | 002 | Cristiano | Fundamentals of Journalism | |
| COM 270 | 001 | Fradkin | Business Communication | |
| COM 270 | 002 | Houessou-Adin | Business Communication | |
| COM 270 | 003 | Ehrhart | Business Communication | |
| COM 270 | 004 | Cristiano | Business Communication | |
| COM 270 | 005 | Houessou-Adin | Business Communication | |
| COM 270 | 006 | Houessou-Adin | Business Communication | |
| COM 270 | 007 | Knodt | Business Communication | |
| COM 270 | 009 | Cirillo | Business Communication | |
| COM 270 | 701 | Linardopoulos | Business Communication | |
| COM 270 | 702 | Keevan | Business Communication | |
| COM 280 | 001 | Kelley | Public Relations | |
| COM 280 | 002 | Nikolaev | Public Relations | |
| COM 281 | 001 | Kelley | Advanced Public Relations | |
| COM 305 | 001 | Bishop | Sports Journalism | |
| COM 310 | 001 | Mandell | Technical Communication | |
| COM 310 | 002 | Tinkcombe | Technical Communication | |
| COM 310 | 003 | Souder | Technical Communication | |
| COM 310 | 004 | Knodt | Technical Communication | |
| COM 310 | 005 | Darian | Technical Communication | |
| COM 310 | 006 | Houessou-Adin | Technical Communication | |
| COM 310 | 701 | Jacobson | Technical Communication | |
| COM 310 | 702 | Simon | Technical Communication | |
| COM 325 | 001 | Bishop | Cultural Significance of Fame | |
| COM 330 | 001 | Souder | Professional Presentations | |
| COM 330 | 701 | Rys | Professional Presentations | |
| COM 335 | 001 | Iwanczuk | Electronic Publishing | |
| COM 340 | 001 | Reece | Desktop Publishing | |
| COM 340 | 900 | Linardopoulos | Desktop Publishing | |
| COM 345 | 001 | Reynolds | Intercultural Communication | |
| COM 350 | 501 | Friedlander | Message Design & Evaluation | |
| COM 380 | 001 | Cristiano | ST: Copy Editing | |
| COM 380 | 002 | Stegeman | ST: Photo Journalism | |
| COM 380 | 501 | Stein | ST: Environmental Communication | |
| COM 399 | 001 | Bishop | Triangle Independent Project | |
| COM 399 | 002 | Bishop | Internship at the City Paper | |
| COM 420 | 501 | Rudolph |
Technical Editing |
|
| COM 491 | 001 | Stegeman | Senior Project Commun I | |
| COM 492 | 001 | Stegeman | Senior Project Commun II | |
| COM 500 | 501 | Hakanen | Reading & Res Communication | |
| COM 570 | 501 | Rudolph | Technical & Science Editing | |
| COM 620 | 501 | Friedlander | Message Design & Evaluation | |
| COM 650 | 501 | Stegeman | Telecomm Policy Info Age | |
| COM 680 | 501 | Nikolaev | PR Writing & Strategies | |
| COM 690 | 001 | Bishop | ST: History of Fame | |
| COM 690 | 002 | Bishop | ST: Sports Journalism | |
| COM 690 | 501 | Brulle | ST: Critical Theory | |
| COM 690 | 502 | Stein | ST: Environmental Communication | |
| LING 101 | 001 | Heitner | Introduction to Linguistics | |
| LING 102 | 001 | Zemel | Language and Society |
| Title | Section(s) | Professor | Description | Additional Materials |
| PMGT 735 | 501 | Myers | Publication Budgeting | |
| PMGT 700 | 001 | Blumberg | ST: Electronic Publishing | |