Master of Science in Interdisciplinary Health Sciences (MIHS) Program
24.0 additional semester credits for a total minimum of 48.0 semester credits in the two-year program
After completing the Interdisciplinary Health Science Certificate requirements, students complete 24 additional credit hours of graduate course work. Students select a concentration track, and complete a final research paper. For additional guidance on the research paper requirements, students should contact the MIHS Program Director.
Curriculum
| Fall |
Credits | ||||
![]() |
|||||
| IHS 504S | Research Project and paper | 3.0 | |||
![]() |
|||||
| Concentration track courses* | 9.0 | ||||
![]() |
|||||
| Spring |
|||||
![]() |
|||||
| MLAS 530S | Biostatistics | 3.0 | |||
![]() |
|||||
| Concentration track courses* | 9.0 | ||||
![]() |
|||||
| *Concentration Tracks: |
|||||
| Clinical Research, Management and Laboratory Skills |
|||||
| Students select concentration courses from the following list: |
|||||
![]() |
|||||
| CR 620S | Principles, Practice, and Regulation of Biotechnology | 3.0 | |||
| CR 625S | Health Policy and Economics | 3.0 | |||
| CR 614S | Applications of Pharmacotherapy in Research and Development | 3.0 | |||
| MLAS 520S | Financial Management of Laboratory Animal Facilities | 3.0 | |||
| MLAS 523S | Organizational Management I | 3.0 | |||
| MSPA 510S | Laboratory Management | 2.0 | |||
| MSPA 520S | Medical Terminology | 3.0 | |||
| MSPA 590S | Leadership Skills in the Health Sciences | 3.0 | |||
| MSPA 560S | Medical Ethics | 2.0 | |||
| MLAS 535S | Biology and Care of Laboratory Animals | 4.0 | |||
| MLAS 536S | Animal Models in Biomedical Research | 1.0 | |||
| PHRM 525S | Drug Discovery and Development | 3.0 | |||
![]() |
|||||
| Biochemical and Pharmacologic Principles |
|||||
| Students select concentration courses from the following list: |
|||||
![]() |
|||||
| MFSP 502 | Biological Aspects of Forensic Science | 3.0 | |||
| MFSP 509 | Forensic Toxicology I | 3.0 | |||
| MFSP 510 | Forensic Toxicology II | 3.0 | |||
| MFSP 532 | Forensic Microbiology | 3.0 | |||
| MLAS 513S | Biochemical Basis of Disease | 2.0 | |||
| MLAS 529S | Molecular Genetics | 2.0 | |||
| MMSP 530S | Selected Topics in Pharmacology | 7.0 | |||
| MSPP 511S | Concepts in Biochemistry and Cell Biology | 4.0 | |||
| MSPP 515S | Biological Function and Regulation | 4.0 | |||
| PHRM 512S | Graduate Pharmacology | 3.0 | |||
| PHRM 525S | Drug Discovery and Development | 3.0 | |||
| PHGY 503S | Graduate Physiology | 4.0 | |||
![]() |
|||||
| Concepts in Anatomy and Pathology |
|||||
| Students select concentration courses from the following list: |
|||||
![]() |
|||||
| MFSP 505 | Forensic Pathology I | 3.0 | |||
| MFSP 506 | Forensic Pathology II | 3.0 | |||
| MFSP 507 | Forensic Anthropology | 3.0 | |||
| MFSP 534 | Human Osteology and Calcified Tissue Biology | 3.0 | |||
| MLAS 513S | Biochemical Basis of Disease | 2.0 | |||
| MLAS 531S | Embryology | 4.0 | |||
| MLAS 536S | Animal Models in Biomedical Research | 1.0 | |||
| MLAS 545S | Fundamentals of Histology | 2.0 | |||
| MSPA 550S | Applied Anatomic Pathology | 4.0 | |||
| MSPA 570S | Medical Pathology I | 6.0 | |||
| MSPA 571S | Medical Pathology II | 4.0 | |||
| MSPP 513S | Summer Seminar: Special Topics in Anatomy | 4.0 | |||
![]() |
|||||
| Laboratory Techniques |
|||||
| Students select concentration courses from the following list: |
|||||
![]() |
|||||
| MFSP 507 | Forensic Anthropology | 3.0 | |||
| MFSP 531 | Forensic Photography | 3.0 | |||
| MFSP 532 | Forensic Microbiology | 3.0 | |||
| MFSP 546 | Forensic DNA Analysis | 4.0 | |||
| MLAS 535S | Biology and Care of Laboratory Animals | 4.0 | |||
| MLAS 536S | Animal Models in Biomedical Research | 1.0 | |||
| MLAS 545S | Fundamentals of Histology | 2.0 | |||
| MSPA 520S | Medical Terminology | 3.0 | |||
| MSPA 540S | Histotechnology I | 3.0 | |||
| MSPA 580S | Medical Microbiology I | 4.0 | |||
| MSPA 581S | Medical Microbiology II | 3.0 | |||
| MSPA 560S | Medical Ethics | 2.0 | |||
![]() |
|||||
| Medical Science |
|||||
| Students in this concentration must take all of the following required courses: |
|||||
![]() |
|||||
| IMSP 502S | Medicine and Society I | 3 | |||
| IMSP 503S | Medicine and Society II | 2.0 | |||
| IMSP 510S | Medical Biochemistry I | 7.5 |
|||
| IMSP 511S | Medical Biochemistry II | .5 |
|||
| IMSP 520S | Medical Physiology I | 3.5 |
|||
| IMSP 521S | Medical Physiology II | 3.5 |
|||
| IMSP 540S | Cell Biology and Microanatomy I | 5 | |||
| IMSP 541S | Cell Biology and Microanatomy II | 3 | |||
| IMSP 560S | Medical Neuroscience | 6 | |||
![]() |
|||||
| Medical Technology |
|||||
| (Concentration is under development) | |||||
![]() |
|||||
For more information, visit the visit the College of Medicine's Professional Studies programs page.












