English
Bachelor of Arts Degree : 182.0 quarter credits
Degree Requirements
Incoming students, 2011/2012
| University requirements | 24.0 - 28.0 Credits | |||
![]() |
||||
| ENGL 101 | Expository Writing and Reading | 3.0 | ||
![]() |
||||
| ENGL 102 | Persuasive Writing and Reading | 3.0 | ||
![]() |
||||
| ENGL 103 | Analytical Writing and Reading* | 3.0 | ||
![]() |
||||
| UNIV 101 | The Drexel Experience | 3.0 | ||
![]() |
||||
| Two mathematics courses | 6.0-8.0 | |||
![]() |
||||
| Two science courses | 6.0-8.0 | |||
![]() |
||||
| *Students earning a 4 or 5 on the AP English exam may replace ENGL 103 with an upper-level ENGL course. | ||||
| College requirements* | 44.0 - 45.0 Credits | |||
| Foreign language courses | ||||
![]() |
||||
| Any two (2) consecutive foreign language courses (completing level 201) | 8.0 | |||
![]() |
||||
| Humanities and fine arts: four (4) of the following courses: | ||||
![]() |
||||
| ARTH 101 | History of Art I: Ancient to Medieval | 3.0 | ||
| ARTH 102 | History of Art II: Renaissance to Modern | 3.0 | ||
| ARTH 103 | History of Art III: Early Modern to Postmodernism | 3.0 | ||
| DANC 201 WI | Dance Appreciation | 3.0 | ||
| DANC 210 | Introduction to Dance | 3.0 | ||
| DANC 220 | History of Dance | 3.0 | ||
| DANC 325 WI | 20th-Century Dance History | 3.0 | ||
| FMST 150 | American Classic Cinema | 3.0 | ||
| FMST 250 | The Documentary Tradition | 3.0 | ||
| FMST 355 | Contemporary Cinema | 3.0 | ||
| FMVD 230 | Basic Filmmaking | 3.0 | ||
| MUSC 130 | Introduction to Music | 3.0 | ||
| MUSC 231 WI | Music History I | 3.0 | ||
| MUSC 232 WI | Music History II | 3.0 | ||
| MUSC 236 | Rock Music Through the Mid-60s | 3.0 | ||
| MUSC 238 | Rock Music Since the Mid-60s | 3.0 | ||
| PHIL 101 | Introduction to Western Philosophy | 3.0 | ||
| PHIL 105 | Critical Reasoning | 3.0 | ||
| PHIL 121 | History of Ideas | 3.0 | ||
| PHIL 211 | Metaphysics | 3.0 | ||
| PHIL 221 | Epistemology | 3.0 | ||
| PHIL 231 | Aesthetics | 3.0 | ||
| PHIL 251 | Ethics | 3.0 | ||
| PHTO 110 | Basic Photography | 3.0 | ||
| PHTO 115 | Principles of Photography | 3.0 | ||
| THTR 115 | Theatrical Experience | 3.0 | ||
| THTR 221 WI | Theatre History I | 3.0 | ||
| THTR 222 WI | Theatre History II | 3.0 | ||
![]() |
||||
| Social and behavioral sciences: four (4) of the following courses: | ||||
![]() |
||||
| ANTH 110 | The Human Past: An Introduction to Physical Anthropology and Prehistoric Archaeology | 3.0 | ||
| ANTH 210 | Worldview: Science, Religion, Magic | 3.0 | ||
| COM 150 | Mass Media and Society | 3.0 | ||
| COM 230 | Techniques of Speaking | 3.0 | ||
| HIST 161 | Themes in World Civilization I | 3.0 | ||
| HIST 162 | Themes in World Civilization II | 3.0 | ||
| HIST 163 | Themes in World Civilization III | 3.0 | ||
| PSCI 100 | Introduction to Political Science | 4.0 | ||
| PSCI 120 | History of Political Thought | 4.0 | ||
| PSY 101 | General Psychology | 3.0 | ||
| PSY 120 | Developmental Psychology | 3.0 | ||
| PSY 140 | Approaches to Personality | 3.0 | ||
| SOC 101 | Introduction to Sociology | 3.0 | ||
| SOC 115 | Social Problems | 3.0 | ||
| SOC 120 | Sociology of the Family | 3.0 | ||
![]() |
||||
| International Studies : two (2) of the following courses: | ||||
![]() |
||||
| ANTH 212 | Topics in World Ethnography | 3.0 | ||
| ANTH 312 | Approaches to Intercultural Behavior | 3.0 | ||
| COM 360 | International Communication | 3.0 | ||
| COM 361 | International Public Relations | 3.0 | ||
| COM 362 | International Negotiations | 3.0 | ||
| FMST 160 | European Cinema | 3.0 | ||
| FMST 245 | Non-Western Cinema | 3.0 | ||
| HIST 209 | The US and Central America | 3.0 | ||
| HIST 235 | The Great War, 1914-1918 | 3.0 | ||
| HIST 236 | World War II | 3.0 | ||
| HIST 259 | History of Europe, 20th Century | 3.0 | ||
| HIST 270 WI | Introduction to Latin American History | 3.0 | ||
| MUSC 331 | World Musics | 3.0 | ||
| PHIL 335 | Global Ethical Issues | 3.0 | ||
| PSCI 150 | International Politics | 4.0 | ||
| SOC 340 | Globalization | 2.0 | ||
![]() |
||||
| Studies in Diversity: two (2) of the following courses: | ||||
![]() |
||||
| AFAS 101 | Intellectual/Cultural Foundations of the African-American Experience | 3.0 | ||
| AFAS 201 | African-American Aesthetics | |||
| ANTH 101 | Cultural Diversity: Introduction to Cultural Anthropology | 3.0 | ||
| ANTH 215 | Anthropology of Gender | 3.0 | ||
| COM 345 | Intercultural Communication | 3.0 | ||
| ENGL 345 | American Ethnic Literature | 3.0 | ||
| ENGL 350 | Jewish Literature and Civilization | 3.0 | ||
| ENGL 355 WI | Women and Literature | 3.0 | ||
| ENGL 365 WI | Topics in African American Literature | 3.0 | ||
| HIST 212 | Themes in African-American History | 3.0 | ||
| HIST 214 | The Civil Rights Movement in the US | 3.0 | ||
| HIST 215 | American Slavery | 3.0 | ||
| HIST 216 | Freedom in America | 3.0 | ||
| HIST 218 | Race and Film in US History | 3.0 | ||
| HIST 223 | Women and Work in America | 3.0 | ||
| HIST 224 | Women in American History | 3.0 | ||
| HIST 249 | Modern Jewish History | 3.0 | ||
| JUDA 201 | Jewish Literature and Civilization | 3.0 | ||
| JUDA 202 | Jewish Life and Culture in the Middle Ages | 3.0 | ||
| JUDA 203 | Modern Jewish History | 3.0 | ||
| MUSC 333 | Afro-American Music USA | 3.0 | ||
| SOC 210 | Race and Ethnic Relations | 3.0 | ||
| SOC 330 | Developing Nations and the International Division of Labor | 3.0 | ||
| WMS 101 | Introduction to Women's Studies | 3.0 | ||
| WMS 240 | Women and Society in a Global Context | 3.0 | ||
| WMS 250 | African American Herstories | 3.0 | ||
![]() |
||||
| Major requirements | 84.0 Credits | |||
| Foundational and professional courses | 57.0 Credits | |||
![]() |
||||
| Students complete all of the following required courses: | ||||
![]() |
||||
| ENGL 205 WI | American Literature I | 3.0 | ||
![]() |
||||
| ENGL 206 WI | American Literature II | 3.0 | ||
![]() |
||||
| ENGL 211 WI | British Literature I | 3.0 | ||
![]() |
||||
| ENGL 212 | British Literature II | 3.0 | ||
![]() |
||||
| ENGL 315 WI | Shakespeare | 3.0 | ||
![]() |
||||
| ENGL 380 | Literary Theory | 3.0 | ||
![]() |
||||
| ENGL 490 | Seminar in English/American Literature | 4.0 | ||
![]() |
||||
| ENGL 492 | Seminar in World Literature | 4.0 | ||
![]() |
||||
| ENGL 499 | Senior Project in English | 4.0 | ||
![]() |
||||
| Students select three (3) of the following: | ||||
![]() |
||||
| ENGL 200 WI | Classical to Medieval Literature | 3.0 | ||
| ENGL 201 | Renaissance to the Enlightenment | 3.0 | ||
| ENGL 202 WI | Romanticism to Modernism | 3.0 | ||
| ENGL 203 WI | Post-Colonial Literature I: Africa/Asia/Caribbean/Japan/Middle East | 3.0 | ||
| ENGL 204 | Post-Colonial Literature II: Africa/Asia/Caribbean/Japan/Middle East | 3.0 | ||
| ENGL 207 WI | African American Literature | 3.0 | ||
| ENGL 214 | Readings in Fiction | 3.0 | ||
| ENGL 215 WI | Readings in Poetry | 3.0 | ||
| ENGL 216 WI | Readings in Drama | 3.0 | ||
![]() |
||||
| Students select three (3) of the following: | ||||
![]() |
||||
| ENGL 310 WI | Period Studies | 3.0 | ||
| ENGL 320 WI | Major Authors | 3.0 | ||
| ENGL 325 | Topics in World Literature | 3.0 | ||
| ENGL 330 | The Bible as Literature | 3.0 | ||
| ENGL 335 | Mythology | 3.0 | ||
![]() |
||||
| Students select three (3) of the following electives: | ||||
![]() |
||||
| ENGL 305 WI | The Mystery Story | 3.0 | ||
| ENGL 306 | Literature of Baseball | 3.0 | ||
| ENGL 307 | Literature of the Holocausts | 3.0 | ||
| ENGL 323 | Literature and the Other Arts | 3.0 | ||
| ENGL 345 | American Ethnic Literature | 3.0 | ||
| ENGL 350 | Jewish Literature and Civilization | 3.0 | ||
| ENGL 355 WI | Women and Literature | 3.0 | ||
| ENGL 360 WI | Literature and Society | 3.0 | ||
| ENGL 365 | Topics in African American Literature | 3.0 | ||
| ENGL 395 WI | Special Studies in Literature | 3.0 | ||
| ENGL 399 | Independent Study in English | 3.0 | ||
| PHIL 381 WI | Philosophy in Literature | 3.0 | ||
![]() |
||||
| Creative and Professional Writing | ||||
| Students select five (5) courses, for a total of 15.0 credits. At least two
of the courses must be chosen from the first portion of the list
(the first 11 courses): |
||||
![]() |
||||
| WRIT 306 | Writing About the Media | 3.0 | ||
| WRIT 310 WI | Literary Editing and Publication | 3.0 | ||
| WRIT 312 WI | The Practice of Professional Writing | 3.0 | ||
| WRIT 400 | Writing in Cyberspace | 4.0 | ||
| WRIT 405 | Internship in Literary Publishing | 2.0 | ||
| COM 260 WI | Fundamentals of Journalism | 3.0 | ||
| COM 300 WI | On-line Journalism | 3.0 | ||
| COM 310 WI | Technical Communication | 3.0 | ||
| COM 315 | Investigative Journalism | 3.0 | ||
| COM 335 | Electronic Publishing | 3.0 | ||
| COM 340 | Desktop Publishing | 3.0 | ||
![]() |
||||
![]() |
||||
| WRIT 210 WI | Writing/Peer Tutor Workshop | 3.0 | ||
| WRIT 220 WI | Creative Non-Fiction | 3.0 | ||
| WRIT 225 WI | Creative Writing | 3.0 | ||
| WRIT 301 WI | Writing Poetry | 3.0 | ||
| WRIT 302 | Writing Fiction |
3.0 | ||
| WRIT 303 | Writing Humor and Comedy |
3.0 | ||
| SCRP 270 | Screenwriting I | 3.0 | ||
| SCRP 275 WI | Screenwriting II | 3.0 | ||
![]() |
||||
| Science and Technology in the Humanities | 12.0 Credits | |||
![]() |
||||
| Students select four (4) of the following: | ||||
![]() |
||||
| ENGL 300 WI | Literature and Science | 3.0 | ||
| ENGL 302 | Literature and the Environment | 3.0 | ||
| ENGL 303 | Science Fiction | 3.0 | ||
| ENGL 370 | Topics in Literature and Medicine | 3.0 | ||
| HIST 280 | History of Science I | 3.0 | ||
| HIST 281 | History of Science II | 3.0 | ||
| HIST 285 | Technology in Historical Perspective | 3.0 | ||
| HIST 292 | Technology in American Life | 3.0 | ||
| PHIL 311 | Computer Ethics | 3.0 | ||
| PHIL 315 | Engineering Ethics | 3.0 | ||
| PHIL 341 | Philosophy of the Environment | 3.0 | ||
| PHIL 355 | Philosophy of Medicine | 3.0 | ||
| PHIL 351 | Philosophy of Technology | 3.0 | ||
| PHIL 361 | Philosophy of Science | 3.0 | ||
![]() |
||||
![]() |
||||
| Free electives | 24.0 - 28.0 Credits |
|||
![]() |
||||
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses
after their freshman year. Two writing-intensive courses must be
in a student's major. The third can be in any discipline. Students
are advised to take one writing-intensive class each year, beginning
with the sophomore year, and to avoid “clustering” these courses
near the end of their matriculation. Transfer students need to meet
with an academic advisor to review the number of writing-intensive
courses required to graduate.
A "WI" next to a course in this catalog may indicate that
this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List on the Drexel University Writing Center page. Students scheduling their courses in Banner/DrexelOne can also
conduct a search for courses with the attribute "WI" to
bring up a list of all writing-intensive courses available that
term.












